Floor Plans & Prices
Favoritenstrasse 58 - 60 | Staircase 1
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | 101 | 2 | 96,07 m² | 21,67 m² | 809.875,- € | 875.000,- € | View Plan |
GF | 102 Office | 4 - 8 | 169,44 m² | 46,56 m² | 1.387.500,- € | 1.500.000,- € | View Plan |
GF | 103 | 2 | 46,38 m² | 50,57 m² | sold | sold | sold |
1. Floor | 104 | 2 | 53,36 m² | 11,09 m² | reserved | reserved | View Plan |
1. Floor | 105 | 3 | 88,51 m² | 12,45 m² | 804.750,- € | 870.000,- € | View Plan |
1. Floor | 106 | 2 | 48,85 m² | - | 383.900,- € | 415.000,- € | View Plan |
1. Floor | 107 | 2 | 39,36 m² | - | 315.450,-€ | 341.000,-€ | View Plan |
1. Floor | 108 | 2 | 32,85 m² | - | sold | sold | sold |
1. Floor | 109 | 4 | 148,27 m² | 72,69 m² | 1.507.750,- € | 1.630.000,- € | View Plan |
1. Floor | 110 | 2 | 59,34 m² | 8,97 m² | sold | sold | sold |
2. Floor | 111 | 2 | 54,68 m² | 11,13 m² | sold | sold | sold |
2. Floor | 112 | 5 | 188,86 m² | 15,74 m² | sold | sold | sold |
2. Floor | 113 | 2 | 33,86 m² | 2,03 m² | sold | sold | sold |
2. Floor | 114 | 2 | 35,04 m² | 0,92 m² | sold | sold | sold |
2. Floor | 115 | 3 | 102,38 m² | 9,38 m² | 1.017.500,- € | 1.100.000,- € | View Plan |
2. Floor | 116 | 2 | 58,28 m² | 8,95 m² | sold | sold | sold |
3. Floor | 117 | 2 | 55,39 m² | 11,16 m² | sold | sold | sold |
3. Floor | 118 | 3 | 89,99 m² | 12,37 m² | sold | sold | sold |
3. Floor | 119 | 2 | 50,44 m² | - | 485.650,-€ | 525.000,-€ | View Plan |
3. Floor | 120 | 2 | 41,12 m² | - | sold | sold | sold |
3. Floor | 121 | 2 | 35,36 m² | 2,03 m² | sold | sold | sold |
3. Floor | 122 | 5 | 153,05 m² | 10,44 m² | 1.600.400,- € | 1.795.000,- € | View Plan |
3. Floor | 123 | 2 | 58,67 m² | 8,96 m² | sold | sold | sold |
1. Top Floor | 124 | 2 | 94,51 m² | 12,09 m² | 1.202.500,- € | 1.300.000,- € | View Plan |
1. Top Floor | 125 | 4 | 143,48 m² | 23,31m² | 1.826.900,- € | 1.975.000,- € | View Plan |
1. Top Floor | 126 | 4 | 181,88 m² | 9,27 m² | 2.088.650,- € | 2.258.000,- € | View Plan |
1. Top Floor | 127 | 2 | 74,39 m² | 9,67 m² | 899.100,- € | 972.000,- € | View Plan |
2. Top Floor | 128 | 3 | 143,46 m² | 112,21 m² | 2.207.050,- € | 2.386.000,- € | View Plan |
2. Top Floor | 129 | 3 | 199,18 m² | 72,39 m² | 2.742.625,- € | 2.965.000,- € | View Plan |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Favoritenstrasse 58 - 60 | Staircase 2
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | 201 | 1 - 4 | 98,91 m² | 64,55 m² | 823.250,- € | 890.000,- € | View Plan |
GF | 202 | 4 | 105,53 m² | 54,51 m² | sold | sold | sold |
GF | 203 | 4 | 88,20 m² | 89,63 m² | sold | sold | sold |
1. Floor | 204 | 4 | 113,15 m² | 25,73 m² | 1.277.000,- € | 1.380.000,- € | View Plan |
1. Floor | 205 | 3 | 67,85 m² | 17,21 m² | 601.250,- € | 650.000,- € | View Plan |
1. Floor | 206 | 3 | 80,39 m² | 15,32 m² | 772.375,- € | 835.000,- € | View Plan |
1. Floor | 207 | 2 | 45,24 m² | 6,38 m² | 416.250,- € | 450.000,- € | View Plan |
2. Floor | 208 | 4 | 113,03 m² | 25,76 m² | sold | sold | View Plan |
2. Floor | 209 | 3 | 68,62 m² | 19,56 m² | 646.600,- € | 699.000,- € | View Plan |
2. Floor | 210 | 3 | 82,90 m² | 15,30 m² | 855.600,-€ | 925.000,-€ | View Plan |
2. Floor | 211 | 2 | 46,92 m² | 6,37 m² | 453.250,- € | 490.000,- € | View Plan |
3. Floor | 212 | 4 | 113,07 m² | 25,74 m² | 1.369.000,- € | 1.480.000,- € | View Plan |
3. Floor | 213 | 3 | 69,84 m² | 19,54 m² | 809.400 | 875.000 | View Plan |
3. Floor | 214 | 4 | 133,85 m² | 21,85 m² | 1.618.750,- € | 1.750.000,- € | View Plan |
4. Floor | 215 | 4 | 113,08 m² | 25,74 m² | 1.526.250,- € | 1.650.000,- € | View Plan |
4. Floor | 216 | 5 | 165,42 m² | 41,86 m² | sold | sold | sold |
4. Floor | 217 | 1 | 32,11 m² | - | sold | sold | sold |
1. Top Floor | 218 | 3 | 154,16 m² | 113,56 m² | 2.543.750,- € | 2.750.000,- € | View Plan |
1. Top Floor | 219 | 4 | 158,50 m² | 126,59 m² | 2.479.000,- € | 2.680.000,- € | View Plan |
OPTIONAL | |||||||
Garage/Parking Space | Price / Piece | 46.250,- € | 50.000,- € |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Graf-Starhemberg-Gasse 31 | Staircase 5
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | 501 | 3 | 74,35 m² | 17,51 m² | € 680.950,- | € 732.000,- | View Plan |
GF | Garage | - | 41,23 m² | - | € 132.100,- | € 142.000,- | View Plan |
1. Floor | 502 | 3 | 91,54 m² | 4,54 m² | € 748.850,- | € 805.000,- | View Plan |
1. Floor | 503 | 3 | 96,73 m² | 15,19 m² | € 776.750,- | € 835.000,- | View Plan |
2. Floor | 504 | 3 | 93,98 m² | 4,48 m² | 851.200,- | 915.000,- | View Plan |
2. Floor | 505 | 4 | 96,74 m² | 15,18 m² | € 902.350,- | € 970.000,- | View Plan |
3. Floor | 506 | 1 | 34,42 m² | 4,45 m² | € 335.800,- | € 361.000,- | View Plan |
3. Floor | 507 | 2 | 57,33 m² | 15,23 m² | € 606.050,- | € 651.500,- | View Plan |
1. Top Floor | 508 | 3 | 90,62 m² | 4,50 m² | € 1.162.800,- | € 1.250.000,- | View Plan |
1. Top Floor | 509 | 5 | 115,20 m² | 15,22 m² | € 1.432.600,- | € 1.540.000,- | View Plan |
2. Top Floor | 510 | 6 | 241,10 m² | 68,95 m² | € 3.441.860,- | € 3.700.000,- | View Plan |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Graf-Starhemberg-Gasse 31 | Hat factory - Staircase 4
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | Commercial Premise 1 - Office 401 | 2 | 49,74 m² | 37,54 m² | sold | sold | View Plan |
GF | 402 | 2 | 100,29 m² | 69,05 m² | € 902.350,- | € 970.000,- | View Plan |
1. Floor | 403 | 3 | 70,11 m² | 18,41 m² | 613.950,- | 660.000,- | View Plan |
2. Floor | 404 | 3 | 69,88 m² | 18,37 m² | € 672.100,- | € 722.500,- | View Plan |
3. Floor | 405 | 3 | 70,08 m² | 18,54 m² | € 688.400,- | € 740.000,- | View Plan |
4. Floor | 406 | 2 | 39,73 m² | 25,81 m² | € 511.630,- | € 550.000,- | View Plan |
4. Floor | 407 | 3 | 144,38 m² | 74,22 m² | € 2.000.000,- | € 2.150.000,- | View Plan |
1. Top Floor | 408 | 5 | 137,12 m² | 49,40 m² | € 1.935.000,- | € 2.080.000,- | View Plan |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Graf-Starhemberg-Gasse 31 | Hat factory - Staircase 3
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | Office Unit 301 | 1 | 30,48 m² | 14,70 m² | Sold | Sold | View Plan |
GF | Storage Place 1 | - | 09,64 m² | - | € 27.565,- | € 29.800,- | Coming Soon |
GF | Storage Place 2 | - | 4,16 m² | - | €11.995,- | € 12.965,- | Coming Soon |
1. Floor | 302 | 3 | 158,03 m² | 18,83 m² | € 1.525.600,- | € 1.640.000,- | View Plan |
1. Floor | 303 | 3 | 72,01 m² | 4,92 m² | 586.100,- | 630.000,- | View Plan |
2. Floor | 304 | 3 | 172,71 m² | 34,52 m² | € 1.851.200,- | € 1.990.000,- | View Plan |
2. Floor | 305 | 2 | 64,53 m² | 9,62 m² | € 581.400,- | € 625.000,- | View Plan |
3. Floor | 306 | 3 | 173,74 m² | 34,52 m² | € 2.037.210,- | € 2.190.000,- | View Plan |
3. Floor | 307 | 2 | 51,08 m² | 9,33 m² | € 521.900,- | € 561.000,- | View Plan |
OPTIONAL | |||||||
Garage/Parking Space | Price/Piece | 46.250,- € | 50.000,- € |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.