Floor Plans & Prices
Favoritenstrasse 58 - 60 | Staircase 1
| FLOOR | TOP | ROOM | LIVING SPACE | OPEN SPACE | PRICE INVESTOR* | PRICE OWN USE | FLOOR PLAN | MORE DETAILS | |
|---|---|---|---|---|---|---|---|---|---|
| GF | 101 | 2 | 96,07 m² | 21,67 m² | 809.500,-€ | 875.000,-€ | View plan | ||
| GF | Büro 102 | 4-8 | 169,44 m² | 46,56 m² | reserved | reserved | reserved | The apartment is reserved. | |
| GF | 103 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 104 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 105 | 3 | 88,51 m² | 12,45 m² | 804.750,-€ | 870.000,- € | View plan | ||
| 1. Floor | 106 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 107 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 108 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 109 | 4 | 148,27 m² | 72,69 m² | 1.507.750,-€ | 1.630.000,-€ | View plan | ||
| 1. Floor | 110 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 111 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 112 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 113 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 114 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 115 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 116 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 117 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 118 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 119 | 2 | 50,44 m² | - | 485.650,-€ | 525.000,-€ | View plan | ||
| 3. Floor | 120 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 121 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 122 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 123 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Top Floor | 124 | 2 | 94,51 m² | 12,09 m² | 1.202.500,-€ | 1.300.000,-€ | View plan | ||
| 1. Top Floor | 125 | 4 | 143,48 m² | 23,31 m² | 1.826.900,-€ | 1.975.000,-€ | View plan | ||
| 1. Top Floor | 126 | 4 | 181,88 m² | 9,27 m² | 2.088.650,-€ | 2.258.000,-€ | View plan | ||
| 1. Top Floor | 127 | 2 | 74,39 m² | 9,67 m² | 899.100,-€ | 972.000,-€ | View plan | ||
| 2. Top Floor | 128 | 3 | 143,46 m² | 112,21 m² | 2.207.050,-€ | 2.386.000,-€ | View plan | ||
| 2. Top Floor | 129 | 3 | 199,18 m² | 72,39 m² | 2.742.625,-€ | 2.965.000,-€ | View plan |
*Price net plus 20% VAT
Optional: Garage/Parking Space: 50.000,-€ E-charging station including wallbox: 6.000,-€
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Favoritenstrasse 58 - 60 | Staircase 2
| FLOOR | TOP | ROOM | LIVING SPACE | OPEN SPACE | PRICE INVESTOR* | PRICE OWN USE | FLOOR PLAN | MORE DETAILS | |
|---|---|---|---|---|---|---|---|---|---|
| GF | 201 | 1-4 | 98,91 m² | 64,55 m² | 823.250,-€ | 890.000,-€ | View plan | ||
| GF | 202 | - | - | - | sold | sold | - | The apartment is sold. | |
| GF | 203 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 204 | 4 | 113,15 m² | 25,73 m² | 1.277.000,-€ | 1.380.000,-€ | View plan | ||
| 1. Floor | 205 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 206 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Floor | 207 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 208 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 209 | - | - | - | sold | sold | - | The apartment is sold. | |
| 2. Floor | 210 | 3 | 82,90 m² | 15,30 m² | 855.600,-€ | 925.000,-€ | View plan | ||
| 2. Floor | 211 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 212 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 213 | 3 | 69,84 m² | 19,54 m² | 809.400,-€ | 875.000,-€ | View plan | ||
| 3. Floor | 214 | - | - | - | sold | sold | - | The apartment is sold. | |
| 4. Floor | 215 | 4 | 113,08 m² | 25,74 m² | 1.711.000,-€ | 1.850.000,-€ | View plan | ||
| 4. Floor | 216 | - | - | - | sold | sold | - | The apartment is sold. | |
| 4. Floor | 217 | - | - | - | sold | sold | - | The apartment is sold. | |
| 1. Top Floor | 218 | 3 | 154,16 m² | 113,56 m² | 2.543.750,-€ | 2.750.000,-€ | View plan | ||
| 1. Top Floor | 219 | 4 | 158,50 m² | 126,59 m² | 2.479.000,-€ | 2.680.000,-€ | View plan |
*Price net plus 20% VAT
Optional: Garage/Parking Space: 50.000,-€ E-charging station including wallbox: 6.000,-€
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Graf-Starhemberg-Gasse 31 | Hat factory - Staircase 3
| FLOOR | TOP | ROOM | LIVING SPACE | OPEN SPACE | PRICE INVESTOR* | PRICE OWN USE | FLOOR PLAN | MORE DETAILS | |
|---|---|---|---|---|---|---|---|---|---|
| GF | Office 301 | - | - | - | sold | sold | - | The office is sold. | |
| 1. Floor | 302 | 3 | 158,03 m² | 18,83 m² | 1.525.600,-€ | 1.640.000,-€ | View plan | ||
| 1. Floor | 303 | 3 | 72,01 m² | 4,92 m² | 586.100,-€ | 630.000,-€ | View plan | ||
| 2. Floor | 304 | 3 | 172,71 m² | 33,82 m² | 1.851.200,-€ | 1.990.000,-€ | View plan | ||
| 2. Floor | 305 | 2 | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 306 | 3 | 173,74 m² | 33,82 m² | 2.037.210,-€ | 2.190.000,-€ | View plan | ||
| 3. Floor | 307 | 2 | 51,08 m² | 9,33 m² | 521.900,-€ | 561.000,-€ | View plan |
*Price net plus 20% VAT
Optional: Garage/Parking Space: 50.000,-€ E-charging station including wallbox: 6.000,-€
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Graf-Starhemberg-Gasse 31 | Hat factory - Staircase 4
| FLOOR | TOP | ROOM | LIVING SPACE | OPEN SPACE | PRICE INVESTOR* | PRIVE OWN USE | FLOOR PLAN | MORE DETAILS | |
|---|---|---|---|---|---|---|---|---|---|
| GF | Office 401 | - | - | - | sold | sold | - | The offe is sold. | |
| GF | 402 | 2 | 100,29 m² | 69,08 m² | 902.350,-€ | 970.000,-€ | View plan | ||
| 1. Floor | 403 | 3 | 70,11 m² | 18,41 m² | 613.953,-€ | 660.000,-€ | View plan | ||
| 2. Floor | 404 | - | - | - | sold | sold | - | The apartment is sold. | |
| 3. Floor | 405 | - | - | - | sold | sold | - | The apartment is sold. | |
| 4. Floor | 406 | 2 | 39,73 m² | 25,81 m² | 511.630,-€ | 550.000,-€ | View plan | ||
| 4. Floor | 407 | 3 | 144,38 m² | 74,22 m² | 2.000.000,-€ | 2.150.000,-€ | View plan | ||
| 1. Top Floor | 408 | 5 | 137,12 m² | 49,40 m² | 1.935.000,-€ | 2.080.000,-€ | View plan |
*Price net plus 20% VAT
Optional: Garage/Parking Space: 50.000,-€ E-charging station including wallbox: 6.000,-€
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Graf-Starhemberg-Gasse 31 | Staircase 5
| FLOOR | TOP | ROOM | LIVING SPACE | OPEN SPACE | PRICE INVESTOR* | PRICE OWN USE | FLOOR PLAN | MORE DETAILS | |
|---|---|---|---|---|---|---|---|---|---|
| GF | 501 | 3 | 74,35 m² | 17,51 m² | 680.950,-€ | 732.000,-€ | View plan | ||
| 1. Floor | 502 | 4 | 91,54 m² | 4,45 m² | reserved | reserved | reserved | The apartment is reserved. | |
| 2. Floor | 504 | 3 | 93,98 m² | 4,48 m² | 851.200,-€ | 915.000,-€ | View plan | ||
| 2. Floor | 505 | 4 | 96,74 m² | 15,18 m² | 902.350,-€ | 970.000,-€ | View plan | ||
| 3. Floor | 506 | 1 | 34,42 m² | 4,45 m² | 335.850,-€ | 361.000,-€ | View plan | ||
| 3. Floor | 507 | 2 | 57,33 m² | 15,23 m² | 606.050,-€ | 651.500,-€ | View plan | ||
| 1. Top Floor | 508 | 3 | 90,62 m² | 4,50 m² | 1.162.800,-€ | 1.250.000,-€ | View plan | ||
| 1. Top Floor | 509 | 5 | 115,12 m² | 15,22 m² | 1.432.600,-€ | 1.540.000,-€ | View plan | ||
| 2. Top Floor | 510 | 6 | 241,10 m² | 68,95 m² | 3.441.860,-€ | 3.700.000,-€ | View plan |
*Price net plus 20% VAT
Optional: Garage/Parking Space: 50.000,-€ E-charging station including wallbox: 6.000,-€
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.