Graf-Starhemberg-Gasse 31
Staircase V
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | 501 | 3 | 74,26 m² | 16,17 m² | € 562.800,- | € 605.000,- | View Plan |
GF | Garage | - | 41,23 m² | - | € 132.100,- | € 142.000,- | View Plan |
1. Floor | 502 | 3 | 93,73 m² | 4,54 m² | € 748.850,- | € 805.000,- | View Plan |
1. Floor | 503 | 3 | 97,98 m² | 15,35 m² | € 776.750,- | € 835.000,- | View Plan |
2. Floor | 504 | 3 | 93,50 m² | 4,54 m² | € 814.000,- | € 875.000,- | View Plan |
2. Floor | 505 | 4 | 96,42 m² | 15,39 m² | € 981.200,- | € 958.000,- | View Plan |
3. Floor | 506 | 1 | 34,40 m² | 4,54 m² | € 325.600,- | € 350.000,- | View Plan |
3. Floor | 507 | 2 | 56,39 m² | 15,34 m² | € 559.535,- | € 601.500,- | View Plan |
1. Top Floor | 508 | 3 | 90,28 m² | 4,55 m² | € 1.023.300,- | € 1.100.000,- | View Plan |
1. Top Floor | 509 | 5 | 115,13 m² | 15,35 m² | € 1.386.050,- | € 1.490.000,- | View Plan |
2. Top Floor | 510 | 6 | 242,80 m² | 73,53 m² | € 3.441.860,- | € 3.700.000,- | View Plan |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Hat factory - Staircase IV
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | Commercial Premise 1 - Office 401 | 2 | 49,10 m² | 36,40 m² | € 400.000,- | € 430.000,- | View Plan |
GF | 402 | 2 | 99,77 m² | 72,06 m² | € 855.850,- | € 920.000,- | View Plan |
1. Floor | 403 | 3 | 69,52 m² | 18,86 m² | € 614.000 ,- | € 660.000,- | View Plan |
2. Floor | 404 | 3 | 69,52 m² | 18,86 m² | € 672.100,- | € 722.500,- | View Plan |
3. Floor | 405 | 3 | 69,44 m² | 18,18 m² | € 688.400,- | € 740.000,- | View Plan |
4. Floor | 406 | 2 | 40,65 m² | 28,76 m² | reserved | reserved | View Plan |
4. Floor | 407 | 3 | 144,07 m² | 78,28 m² | € 1.907.000,- | € 2.050.000,- | View Plan |
1. Top Floor | 408 | 5 | 136,39 m² | 54,68 m² | € 1.950.000,- | € 2.080.000,- | View Plan |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.
Hat factory - Staircase III
Floor | Top | Room | Living Space | Open Space | Price Investor* | Price Own Use | Floor Plan |
---|---|---|---|---|---|---|---|
GF | Office Unit 301 | 1 | 30,48 m² | 3,62 m² | € 176.750,- | € 190.000,- | View Plan |
GF | Storage Place 1 | - | 11,22 m² | - | € 31.550,- | € 33.900,- | Coming Soon |
GF | Storage Place 2 | - | 9,44 m² | - | € 27.100,- | € 29.100,- | Coming Soon |
1. Floor | 302 | 3 | 155,99 m² | 19,08 m² | € 1.432.600,- | € 1.540.000,- | View Plan |
1. Floor | 303 | 3 | 70,66 m² | 6,09 m² | € 586.047,- | € 630.000,- | View Plan |
2. Floor | 304 | 3 | 170,44 m² | 35,33 m² | € 1.814.000,- | € 1.950.000,- | View Plan |
2. Floor | 305 | 2 | 63,80 m² | 9,22 m² | € 581.400,- | € 625.000,- | View Plan |
3. Floor | 306 | 3 | 171,30 m² | 35,41 m² | € 2.000.000,- | € 2.150.000,- | View Plan |
3. Floor | 307 | 2 | 50,14 m² | 10,10 m² | € 507.900,- | € 546.000,- | View Plan |
OPTIONAL | |||||||
Garage/Parking Space | Price/Piece | 40.010,- € | 46.500,- € |
*Price net plus 20% VAT
The legally valid prices can be found in the purchase offer or purchase contract.
The square meters and prices listed are for information only and in no way represent a legally valid offer.
COMMISSION:
We expressly state that in the event of purchase, a commission of 3% plus 20% VAT thereof is owed to WI-RE Immobilienmakler GmbH, as stated in Sec. 12 (4) Real Estate Brokers Act.
This obligation of commission persists, should you pass on information provided to you to third parties.
We want to point out that we are acting as double broker, while promising to remain impartial with regard to both parties. We wish to disclose that we have a close economic relationship with the seller, Quartier Starhemberg GmbH.